March 8, 2024 Penn State Shenango at Bay College

(6-3, 0-0)
1

(6-1, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Shenango | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Bay College | 6 | 0 | 1 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Box Score
Penn State Shenango
Bay College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Troy Bachman
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
ss JA Quahliero
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3b Nate Evans
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
lf Mason Bevan
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 0 | 2 | 4 | 0 |
Baserunning
SB:
Dominic Fornataro
, Tyler Capan
Fielding
E:
Dominic Fornataro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Bertolasio (L, 0-1) | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
| Tyler Evans | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 5 | 0 |
| Stephen Tarnoci | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 11 | 0 |
| Brady Kridler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 0 |
| Hayden Calenda | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 0 |
| Totals | 6.0 | 6 | 7 | 7 | 9 | 3 | 1 | 4 | 34 | 34 | 0 |
Pitching
Batters faced:
Dominic Bertolasio (4)
, Tyler Evans (5)
, Stephen Tarnoci (11)
, Brady Kridler (5)
, Hayden Calenda (9)
WP:
Tyler Evans (4)
HBP:
Tyler Evans
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Socastee HS |
| Attendance: | 0 |